MODEL MIL/MIL FFP | Units | 4-16 x 50 | 5-25 x 56 |
Magnification | (x) | 4 - 16 | 5 - 25 |
Objective lens diameter | mm | 50 | 56 |
Main Tube diameter | mm | 34 | 34 |
Field of view | Deg ⁰ | 6 -1.5⁰ | 4.3 - 0.86⁰ |
Eye Relief | mm | 80-100 | 80-100 |
Exit Pupil | mm | 12.5-3.1 | 11.2 - 2.24 |
Side Focus (SF) | Yes / No | Yes | Yes |
Illuminated Reticule | Red 5 Stage | Yes | Yes |
Adjustable Ocular (+/-) | Yes / No | Yes | Yes |
Parallax Setting | M | 10 to ∞ | 10 to ∞ |
Adjustment click value | MIL | 0.1 | 0.1 |
Adjustment Range | MIL | 30 | 30 |
Colour | Black | Black | |
Weather Proof | Ye/No | Yes | Yes |
Waterproof | Depth / Time | 2 m / 3 hrs | 2 m / 3 hrs |
Nitrogen filled | Yes / No | Yes | Yes |
General |
|
Magnification |
4-16
5-25
|
Objective Size |
50 mm
56mm
|
Reticles |
Match Grade Graduated Fine Dot Duplex
MGFD
|
Illuminated |
Red 5 Stage
|
Focus |
Side
10 to Infinity
|