Click Here for more information on the Air Wolf
Click Here and select a product specific video to watch or watch them all!!
Air Wolf MCT | |||||||
---|---|---|---|---|---|---|---|
Overall Length: | 1028 mm (40.5 ins) | ||||||
Barrel Length: | 430 mm (17 ins) | ||||||
Cylinder Capacity | 400 cc with 500 cc option (500 cc standard on high-power model) | ||||||
Weight (unscoped): | 3.63 kg (8 lbs) | ||||||
Available Calibres: | 0.177 (4.5 mm), 0.22 (5.5 mm) | ||||||
Loading: | Via bolt (electronically cocked and fired) | ||||||
Magazine: | 10-Shot rotary, removable (from left or right). Also supplied with magnetic single-shot loadiing tray | ||||||
Fill Pressure: | 230 BAR (3,335 psi) | ||||||
Hi-Power / Shots Per Charge: 0.177 | 300 shots @ 12 ft/lbs, 150 Shots @ 18 ft/lbs | ||||||
Hi-Power / Shots Per Charge: 0.22 | 400 shots @ 12 ft/lbs, 70 Shots @ 40 ft/lbs | ||||||
Trigger: | Electronic release. Adjustable for weight and length of stage | ||||||
Safety: | Manual, electronic rotary lever with key-switch isolator | ||||||
Stock: | Walnut ambidextrous thumbhole | ||||||
OPTIONS: | Carbine or Rifle length, Left-hand bolt, black bolt handle, sling studs, 500cc bottle and Airstream silencer. |
General |
|
Caliber |
4.5 mm
5.0mm
5.5 MM
|
Type | |
Finish | |
Energy |
FAC
HP
|
Stock Setup | |
Synthetic Color | |