Crown Continuum
COCKING SYSTEM | Sidelever |
MAGAZINE TYPE | Removable high capacity 22 shot when Cal .177 18 shot when Cal .22 16 shot when Cal .25 13 shot when Cal .30 |
STOCK | Laminate: Forest Green, Sapphire Blue, Yellow Black, Black Pepper. – Ambidextrous – Adjustable recoil-pad – Thumbhole – Adjustable cheek-piece
Walnut – Ambidextrous – Adjustable recoil-pad – Thumbhole
Synthetic – Ambidextrous – Adjustable recoil-pad – Thumbhole |
CALIBER | 4,5 (.177) 5,5 (.22) 6,35 (.25) 7,62 (.30) |
BARREL | FX Smooth twist X Match grade |
SHOT CAPACITY | 5,5 (.22): 130 shots approx. 6,35 (.25): 100 shots approx. 7,62 (.30): 40 shots approx. |
FILL PRESSURE | Max 250 bar (3600 psi) |
SAFETY | Switch style |
OPTICS | 11 mm dovetail scope mount |
MUZZLE | Built-In Shroud (variations may occur depending on country).
|
PRESSURE GAUGE | Dual Manometers |
TRIGGER | Adjustable Match Trigger |
VELOCITY | 4,5 (.177): 300 m/s • 1000 ft/s 5,5 (.22): 280 m/s • 920 ft/s 6,35 (.25): 270 m/s • 900 ft/s 7,62 (.30): 265 m/s • 870 ft/s Note: above figures is factory recommended FAC Power output but can be turned higher/lower if needed. |
ENERGY | 4,5 (.177): 24 J • 18 ft/lbs 5,5 (.22): 41 J • 30 ft/lbs 6,35 (.25): 65 J • 47 ft/lbs 7,62 (.30): 102 J • 75 ft/lbs Note: above figures is factory recommended FAC Power output but can be turned higher/lower if needed. |
AIR CAPACITY | 480 cc |
AIR CYLINDER | Removable |
LENGTH | 970 -1030 mm |
WEIGHT | 3 – 3,5 kg |
CHARGING | Foster Quick Disconnect |
MORE FEATURES | Interchangeable Barrel Liner System (with changeable core barrel liner to obtain various twist rates). Dual External Power. Adjusters (hammer spring tension and airflow). AMP Externally adjustable pressure regulator. Interchangeable Caliber System. |
General |
|
Caliber | |
Type | |
Finish |
Black Synthetic
PEPPER GRAY
|
Energy | |
Stock Setup | |
Synthetic Color | |