COCKING SYSTEM | Sidelever |
MAGAZINE TYPE | Removable high capacity 22 shot when Cal .177 18 shot when Cal .22 16 shot when Cal .25 13 shot when Cal .30 |
STOCK | Synthetic, Quick release rear stock. Ambidextrous |
GRIP | AR15 (Hogue pistol grip included) |
CALIBER | 4,5 (.177) 5,5 (.22) 6,35 (.25) 7,62 (.30) |
BARREL | FX Smooth twist X Match grade Free floating length 4,5 (.177): 500 mm length 5,5 (.22): 500 mm length 6,35 (.25): 600 mm length 7,62 (.30): 600 mm |
FILL PRESSURE | 230 Bar • 3300 Psi |
SAFETY | Manual |
OPTICS | 11 mm dovetail scope mount |
MUZZLE | ½” UNF |
PRESSURE GAUGE | One for airtube pressure One for regulator pressure |
TRIGGER | Adjustable match trigger |
VELOCITY | 4,5 (.177): 295 m/s • 940 ft/s 5,5 (.22): 275 m/s • 910 ft/s 6,35 (.25): 270 m/s • 890 ft/s 7,62 (.30) TBA |
ENERGY | 4,5 (.177): 24 J • 18 ft/lbs 5,5 (.22): 41 J • 30 ft/lbs 6,35 (.25): 65 J • 47 ft/lbs 7,62 (.30) TBA |
AIR CAPACITY | 4,5 (.177) 220 cc 5,5 (.22) 220 cc 6,35 (.25) 250 cc 7,62 (.30) 250 cc |
LENGTH | 4,5 (.177): 960 mm 5,5 (.22): 960 mm 6,35 (.25): 1060 mm 7,62 (.30): 1060mm |
WEIGHT | 2,6 kg |
CHARGING | Quick charge system |
MORE FEATURES | Interchangeable Barrel Liner System (with changeable core barrel liner to obtain various twist rates). AMP Externally adjustable pressure regulator. |
General |
|
Caliber | |
Type | |
Finish | |
Energy | |
Stock Setup | |
Synthetic Color | |