Click Here for more Product specific information on The Huntsman Regal
| Huntsman Regal XL | ||||||||
---|---|---|---|---|---|---|---|---|---|
Overall Length: | 928mm (36.5 ins) | 928mm (36.5 ins) | |||||||
Barrel Length: | 430 mm (17 ins) | 430 mm (17 ins) | |||||||
Cylinder Capacity | 132 cc | 162 cc | |||||||
Weight (unscoped): | 2.7 kg (5.95 lbs) | 2.85 kg (6.17 lbs) | |||||||
Available Calibres: | 0.177 (4.5 mm), 0.22 (5.5 mm) | 0.177 (4.5 mm), 0.22 (5.5 mm) .25(6.35) to special order | |||||||
Cocking: | Bolt action (with mechanical slingshot hammer system) | Bolt action | |||||||
Magazine: | 10-Shot rotary, removable (from left or right) | 10-Shot rotary, removable (from left or right) | |||||||
Fill Pressure: | Up to 230 BAR (3,335 psi) | Up to 230 BAR (3,335 psi) | |||||||
Power / Shots Per Charge: 0.177 | 82 shots @ 12 ft/lbs, 41 Shots @ 18 ft/lbs | 46 shots @ 18 ft/lbs | |||||||
Power / Shots Per Charge: 0.22 | 95 shots @ 12 ft/lbs | 39 shots @ 30 ft/lbs, 21 Shots @ 40 ft/lbs | |||||||
Trigger: | Two-stage mechanical release. Adjustable for weight and length of stage | Two-stage mechanical release. Adjustable for weight and length of stage | |||||||
Safety: | Manual, rotary trigger block lever | Manual, rotary trigger block lever | |||||||
Stock: | Walnut sporter | Walnut sporter |
General |
|
Caliber |
4.5 mm
5.0mm
5.5mm
|
Type | |
Finish | |
Energy | |
Stock Setup |
Right Handed
Left Handed
|
Synthetic Color | |