For All technical Questions, please refer to
Inferno .217 Cal Air Rifle Slugs | |||||||||
Hollow Point | |||||||||
Weight | Cup Base | Flat Base | Rebated Boat Tail | ||||||
Grains | mm | inches | G1 BC | mm | inches | G1 BC | mm | inches | G1 BC |
19 | 7,3 | 0,286 | - | - | - | - | - | - | |
20 | 7,5 | 0,295 | - | - | - | - | - | - | |
21 | 7,7 | 0,305 | 7,2 | 0,283 | - | - | - | ||
22 | 8,0 | 0,314 | 7,4 | 0,293 | - | - | - | ||
23 | 8,2 | 0,324 | 7,7 | 0,302 | - | - | - | ||
24 | 8,5 | 0,333 | 7,9 | 0,313 | - | - | - | ||
25 | 8,7 | 0,343 | 0,103 | 8,2 | 0,321 | - | - | - | |
26 | 8,9 | 0,351 | 8,4 | 0,331 | - | - | - | ||
27 | 9,2 | 0,361 | 8,7 | 0,341 | - | - | - | ||
28 | 9,4 | 0,372 | 0,109 | 8,9 | 0,350 | - | - | - | |
29 | 9,6 | 0,379 | 9,1 | 0,360 | 10,0 | 0,392 | |||
30 | 9,8 | 0,387 | 9,4 | 0,369 | 10,2 | 0,402 | |||
31 | 10,1 | 0,399 | 9,6 | 0,379 | 10,5 | 0,411 | |||
32 | 10,3 | 0,406 | 0,113 | 9,9 | 0,389 | 10,8 | 0,424 | ||
33 | 10,6 | 0,417 | 10,1 | 0,398 | 11,0 | 0,433 | |||
34 | 10,8 | 0,425 | 10,3 | 0,407 | 11,3 | 0,443 | 0,129 |
General |
|
Caliber |
217/5.5
25/6.35
0.30
|
Weight |
Test Pack
23gr
25gr
26gr
29 gr
30gr
34gr
|
Manufacturer |
Inferno
|
Design | |
Base |
Flat Base
CUP BASE
Rebated Boat Tail
TEST PACK
|
Tip |
Hollow Point
TEST PACK
|
length | |