Click Here to view more information and video's on the Pulsar
PULSAR | |||||||
---|---|---|---|---|---|---|---|
Overall Length: | 760mm (30 ins) | ||||||
Barrel Length: | 430 mm (17 ins) | ||||||
Cylinder Capacity | 300 cc | ||||||
Weight (unscoped): | 3.4 – 3.8 kg (7.5 – 8.3 lbs) depending on stock type and battery type | ||||||
Available Calibres: | 0.177 (4.5 mm), 0.22 (5.5 mm) .25 (6.35) | ||||||
Loading: | Via sidelever (electronically cocked and fired) | ||||||
Magazine: | 10-Shot rotary, removable (from left or right). Also supplied with magnetic single-shot loading tray | ||||||
Fill Pressure: | Up to 230 BAR (3,335 psi) | ||||||
Power / Shots Per Charge: 0.177 | 220 shots @ 12 ft/lbs, 110 Shots @ 18 ft/lbs | ||||||
Power / Shots Per Charge: 0.22 | 250 shots @ 12 ft/lbs, 55 Shots @ 35 ft/lbs | ||||||
Power / Shots Per Charge: 0.25 | 55 Shots @ 38 ft/lbs | ||||||
Trigger: | Electronic release. Adjustable for weight and length of stage | ||||||
Safety: | Manual, cross bar , bolt open deactivation | ||||||
Stock: | Choice of synthetic or laminate | ||||||
OPTIONS: | Sling swivels, bipod, Airstream general silencer, Lithium battery |
General |
|
Caliber |
4.5 mm
4.5mm
5.5mm
|
Type | |
Finish |
Syn Black
Laminate
Syn Green
|
Energy | |
Stock Setup | |
Synthetic Color | |