Click Here for more Product specific information on the Renegade
RENEGADE | |||||||
---|---|---|---|---|---|---|---|
Overall Length: | 760mm (30 ins) | ||||||
Barrel Length: | 430 mm (17 ins) | ||||||
Cylinder Capacity | 300 cc | ||||||
Weight (unscoped): | 3.4 – 3.8 kg (7.5 – 8.3 lbs) depending on stock type and battery type | ||||||
Available Calibres: | 0.177 (4.5 mm), 0.22 (5.5 mm) .25 (6.35) | ||||||
Loading: | Via sidelever | ||||||
Magazine: | 10-Shot rotary, removable (from left or right). Also supplied with magnetic single-shot loading tray | ||||||
Fill Pressure: | Up to 230 BAR (3,335 psi) | ||||||
Power / Shots Per Charge: 0.177 | 200 shots @ 12 ft/lbs, 80 Shots @ 18 ft/lbs | ||||||
Power / Shots Per Charge: 0.22 | 220 shots @ 12 ft/lbs, 60 Shots @ 33 ft/lbs | ||||||
Power / Shots Per Charge: 0.25 | 60 shots @ 35 ft/lbs | ||||||
Trigger: | Electronic release. Adjustable for weight and length of stage | ||||||
Battery Life: | Up to 17,000 shots | ||||||
Safety: | Manual, cross bar , bolt open deactivation | ||||||
Stock: | Synthetic Green or Black | ||||||
OPTIONS: | Sling swivels, bipod, Airstream general silencer, Huggett Belita silencer |
General |
|
Caliber | |
Type | |
Finish | |
Energy | |
Stock Setup | |
Synthetic Color | |