Click Here for mor product specs and options on the Wolverine Range
Wolverine 303 | Wolverine HiLite 303/HP | Wolverine "B" Type | Wolverine HiLite | Wolverine "C" Type | |||
---|---|---|---|---|---|---|---|
Overall Length: | 112 cm (44 ins) | 112 cm (44 ins) | 107cm (42 ins) | 107cm (42 ins) | 107cm (42 ins) | ||
Barrel Length: | 60 cm (23 ins) | 60 cm (23 ins) | 43 cm (17 ins) | 43 cm (17 ins) | 43 cm (17 ins) | ||
Cylinder Capacity | 300 cc | 480 cc | 400 cc (500cc on Hi Power | 480 cc | 200 cc (300cc on Hi Power | ||
Weight (unscoped): | 4.2 kg (9.5 lbs) | 3.9 kg (8.6 lbs) | 3.3 kg (7.4 lbs) | 3.3 kg (7.4 lbs) | 3.6 kg (7.9 lbs) | ||
Available Calibres: | .303 inch (7.62 mm), .22 inch (5.5mm) | .303 inch (7.62 mm), .22 inch (5.5mm) | .22 inch (5.5mm) & .177 inch (4.5mm) | .22 inch (5.5mm) & .177 inch (4.5mm), .25 inch (6.35mm) | .22 inch (5.5mm) & .177 inch (4.5mm), .25 inch (6.35mm) | ||
Loading: | Bolt action - ambidextrous | Bolt action - ambidextrous | Bolt action - ambidextrous | Bolt action - ambidextrous | Bolt action - ambidextrous | ||
Magazine: | 5 shot (0.303), 10 Shot (0.22) | 5 shot (0.303), 10 Shot (0.22) | 10 Shot | 10 Shot | 10 Shot | ||
Fill Pressure: | Up to 250 BAR | Up to 250 BAR | 170 - 220 BAR | 170 - 220 BAR | 170 - 220 BAR | ||
Power / Shots Per Charge: 0.303 | 12-15 shots @ 100 ft/lbs | 20-25 shots @ 100 ft/lbs | N/A | N/A | N/A | ||
Power / Shots Per Charge: 0.25 | N/A | N/A | N/A | 60 @ 30 ft/lbs | 35 @ 30 ft/lbs | ||
Power / Shots Per Charge: 0.22 | 26 shots @ 60 ft/lbs | 35 shots @ 60 ft/lbs | 250 @ 12 ft/lbs 65 @ 31 ft/lbs | 270 @ 12 ft/lbs 60 @ 31 ft/lbs | 150 @ 12 ft/lbs 35 @ 30 ft/lbs | ||
Power / Shots Per Charge: 0.177 | N/A | N/A | 200 @ 12 ft/lbs | 220 @ 12 ft/lbs | 135 @ 12 ft/lbs | ||
Trigger: | Mechanical - 2 Stage | Mechanical - 2 Stage | Mechanical - 2 Stage | Mechanical - 2 Stage | Mechanical - 2 Stage | ||
Safety: | Bolt open safety, mechanical safety switch | Bolt open safety, mechanical safety switch | Bolt open safety, mechanical safety switch | Bolt open safety, mechanical safety switch | Bolt open safety, mechanical safety switch | ||
Stock: | Turkish Walnut | Turkish Walnut | Turkish Walnut | Turkish Walnut | Turkish Walnut | ||
OPTIONS: | Silencer, Sling swivels, Gun box, Charging set | Silencer, Sling swivels, Gun box, Charging set | Silencer, Sling swivels, Gun box, Charging set, single shot tray, 500cc bottle | Silencer, Sling swivels, Gun box, Charging set | Silencer, Sling swivels, Gun box, Charging set, single shot tray, 300cc tube, tactical bipod |
General |
|
Caliber |
4.5 mm
5.5mm
|
Type | |
Finish | |
Energy | |
Stock Setup | |
Synthetic Color | |